Independently scored. One pick per category, plus an alternative.
| Essential | Our pick & alternative | Score | $ | ||
|---|---|---|---|---|---|
| 1 | Pocketknife / MultitoolThe scout classic — one tool for a hundred jobs. | Victorinox Swiss Army HuntsmanBudget · Opinel My First Opinel | 86 | $$ | |
| 2 | First-Aid KitSmall, light, and a literal lifesaver. | Adventure Medical Kits Mountain HikerBudget · AMK Ultralight .5 First Aid Kit | 83 | $$ | |
| 3 | Extra ClothingLayers for the weather that shows up — not the forecast. | Smartwool Kids Merino Base LayerBudget · synthetic base layer wool socks | 82 | $$ | |
| 4 | Rain GearStaying dry is staying safe. | Frogg Toggs Ultra-Lite2 Rain SuitUpgrade · Marmot PreCip Eco rain jacket | 78 | $ | |
| 5 | Flashlight / HeadlampHands-free light for the walk to the latrine. | Petzl Tikkina headlampUpgrade · Black Diamond Spot 400-R headlamp | 89 | $ | |
| 6 | Trail FoodSteady energy — pack a little more than you think. | trail mix energy barsBudget · trail mix energy bars variety | 80 | $ | |
| 7 | WaterPrevents dehydration and heat exhaustion. | Nalgene Wide-Mouth 32 oz bottleUpgrade · Sawyer Squeeze water filter | 90 | $ | |
| 8 | Matches & Fire StartersFor warmth and signaling, in any weather. | UCO Stormproof MatchesBudget · Bic lighter tinder | 86 | $ | |
| 9 | Sun ProtectionSunburn ruins more campouts than rain. | Blue Lizard Kids Mineral SPF 50Budget · Neutrogena Sheer Zinc Kids SPF 50 | 84 | $ | |
| 10 | Map & CompassThe most important tools if you get turned around. | Suunto A-10 compassUpgrade · Suunto MC-2 compass | 86 | $ |
We may earn a commission from links on this page, at no cost to you. It never affects the scores.